
Fees
| Season Dates / Year | Site Type | Nightly/Daily Rates |
|---|---|---|
| April 24, 2026 - October 24, 2026 | Standard Nonelectric | $34.00 |
| April 24, 2026 - October 24, 2026 | Tent Only Nonelectric | $34.00 |
| April 24, 2026 - October 24, 2026 | Walk To | $34.00 |
| April 24, 2026 - October 24, 2026 | Group Tent Only Area Nonelectric | $95.00 |
| April 23, 2027 - October 23, 2027 | Standard Nonelectric | $34.00 |
| April 23, 2027 - October 23, 2027 | Tent Only Nonelectric | $34.00 |
| April 23, 2027 - October 23, 2027 | Walk To | $34.00 |
| April 23, 2027 - October 23, 2027 | Group Tent Only Area Nonelectric | $95.00 |
| October 24, 2026 - April 23, 2027 Out of Season - No Booking Available | N/A | |
Reservations can be made by visiting recreation.gov or by calling (877) 444-6777.
Season Dates
| Season Dates |
|---|
| April 24, 2026 - October 24, 2026 |
| April 23, 2027 - October 23, 2027 |
Video
Directions
From the intersection of US 395 and Whitney Portal Road in Lone Pine, head west on Whitney Portal Road for about 11 miles. Follow the signs for Whitney Portal Campground and your reserved camping loop. The developed campground is separate from the Whitney trailhead parking and walk-in campground.
Access notes: Check seasonal road access before traveling. Recreation.gov advises that this campground accommodates only small RVs and trailers.
GPS Coordinates: 36.588607,-118.232576
Map
Nearby Campgrounds

Lone Pine Campground2.7 miles away

Tuttle Creek Campground6.2 miles away

Portagee Joe Campground9 miles away

Diaz Lake Campground9.9 miles away


