
Fees
| Season Dates / Year | Site Type | Nightly/Daily Rates |
|---|---|---|
| September 8, 2026 - October 11, 2026 First-come, First-served Season | Standard Nonelectric | $32.00 |
| September 8, 2026 - October 11, 2026 First-come, First-served Season | Standard Nonelectric | $50.00 |
| April 23, 2027 - May 13, 2027 First-come, First-served Season | Standard Nonelectric | $32.00 |
| April 23, 2027 - May 13, 2027 First-come, First-served Season | Standard Nonelectric | $50.00 |
| May 14, 2027 - September 7, 2027 | Standard Nonelectric | $32.00 |
| May 14, 2027 - September 7, 2027 | Standard Nonelectric | $50.00 |
| September 8, 2027 - October 17, 2027 First-come, First-served Season | Standard Nonelectric | $32.00 |
| September 8, 2027 - October 17, 2027 First-come, First-served Season | Standard Nonelectric | $50.00 |
| October 11, 2026 - April 23, 2027 Out of Season - No Booking Available | N/A | |
Reservations can be made by visiting recreation.gov or by calling (877) 444-6777.
Season Dates
| Season Dates |
|---|
| September 8, 2026 - October 11, 2026 First-come, First-served Season |
| April 23, 2027 - May 13, 2027 First-come, First-served Season |
| May 14, 2027 - September 7, 2027 |
| September 8, 2027 - October 17, 2027 First-come, First-served Season |
Directions
From US 395 in Bridgeport, take Twin Lakes Road southwest for approximately 9.2 miles. Turn left at the Robinson Creek campground entrance (Forest Road 32135), then follow signs for Robinson Creek North and your reserved campsite. Robinson Creek South is adjacent. Check the loop name on your reservation.
GPS Coordinates: 38.18442,-119.32189
Map
Nearby Campgrounds

Robinson Creek South Campground0.1 miles away
Paha Campground
Paha Campground0.4 miles away

Crags Campground0.7 miles away

Lower Twin Lakes Campground1 miles away